Edd Family weather
Latitude N 43° 24' 01" Longitude W 124° 14' 54" Elevation 120 ft
| Dawn: | 05:14 | Sunrise: | 05:47 | Moonrise: | 05:32 | ![]() |
| Dusk: | 21:13 | Sunset: | 20:39 | Moonset: | 20:40 | |
| Daylight: | 15:59 | Day length: | 14:52 | Moon Phase: | New moon |
Welcome to North Bend, OR 15th and Fir Street.
The weather station in use is the WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 54.5 °F | Dew Point | 50.1 °F |
| Windchill | 52.9 °F | Humidity | 85% |
| Heat Index | 54.5 °F | Apparent Temperature | 54.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.17 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.58 in | Rainfall This Year | 38.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-20 19:03 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.94 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 10:00:00 PM
powered by
Cumulus
v1.9.2 (1019)
