Edd Family weather
Latitude N 43° 24' 01" Longitude W 124° 14' 54" Elevation 120 ft
| Dawn: | 05:12 | Sunrise: | 05:46 | Moonrise: | 18:13 | ![]() |
| Dusk: | 21:15 | Sunset: | 20:41 | Moonset: | 03:58 | |
| Daylight: | 16:03 | Day length: | 14:55 | Moon Phase: | Waxing Gibbous |
Welcome to North Bend, OR 15th and Fir Street.
The weather station in use is the WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 45.3 °F | Dew Point | 39.2 °F |
| Windchill | 41.9 °F | Humidity | 79% |
| Heat Index | 45.3 °F | Apparent Temperature | 38.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.79 in | Rainfall This Year | 14.38 in |
| Rainfall Last Hour | 0.04 in | Last rainfall | 2013-05-22 02:10 |
| Wind | |||
| Wind Speed (gust) | 12.8 mph | Wind Speed (avg) | 6.3 mph |
| Wind Bearing | 336° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.06 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2013 2:15:00 AM
powered by
Cumulus
v1.9.2 (1032)
